| Level | Title | Author | Quiz # |
|---|---|---|---|
| 0.3 | Show and Tell | "Mayer, Mercer" | 66246 |
| 0.3 | Todd's Box | "Sullivan, Paula" | 75994 |
| 0.4 | Big Egg | "Coxe, Molly" | 36573 |
| 0.4 | Bugs! | "McKissack, Patricia C." | 9306 |
| 0.4 | "Oh, Cats!" | "Buck, Nola" | 31586 |
| 0.4 | Rick Is Sick | "McPhail, David" | 76155 |
| 0.5 | Country Fair | "Mayer, Mercer" | 66200 |
| 0.5 | Daniel's Pet | "Ada, Alma Flor" | 64100 |
| 0.5 | Dog Wants to Play | "McDonnell, Christine" | 132731 |
| 0.5 | Fast-Draw Freddie (Revised Edition) | "Hamsa, Bobbie" | 46863 |
| 0.5 | Hot Rod Harry | "Petrie, Catherine" | 26922 |
| 0.5 | Old Mo | "Hsu, Stacey W." | 105711 |
| 0.5 | "Sit, Truman!" | "Harper, Dan" | 49858 |
| 0.5 | Splat! | "Pérez-Mercado, Mary Margaret" | 46636 |
| 0.5 | What Day Is It? | Trimble/Moran | 35665 |
| 0.6 | Anthony and the Girls | "Könnecke, Ole" | 105211 |
| 0.6 | Beach Day | "Mayer, Mercer" | 66242 |
| 0.6 | "Big, Big Wall, The" | "Howard, Reginald" | 50094 |
| 0.6 | Bubble Trouble | "Hulme, Joy N." | 26927 |
| 0.6 | Can I Play Too? | "Willems, Mo" | 138380 |
| 0.6 | Cowboy Up! | "Brimner, Larry Dane" | 26928 |
| 0.6 | Dan and Dan | "Leonard, Marcia" | 31866 |
| 0.6 | Dress-Up | "Leonard, Marcia" | 31855 |
| 0.6 | Fishing Trip | "Blackaby, Susan" | 85609 |
| 0.6 | "Foot Book, The" | "Seuss, Dr." | 9018 |
| 0.6 | I Am the Artist! | "Anderson, Dawn" | 105709 |
| 0.6 | I Can Do It All | "Pearson, Mary E." | 62797 |
| 0.6 | "Jungle in My Yard, The" | "Cleland, Jo" | 145910 |
| 0.6 | Mary's Art | "Blackaby, Susan" | 85611 |
| 0.6 | Mud! | "Simon, Charnan" | 31863 |
| 0.6 | Puppy Mudge Finds a Friend | "Rylant, Cynthia" | 83514 |
| 0.6 | Puppy Mudge Wants to Play | "Rylant, Cynthia" | 88312 |
| 0.6 | Rosie's Walk | "Hutchins, Pat" | 59439 |
| 0.6 | "Uh-oh, Max" | "Scieszka, Jon" | 129710 |
| 0.7 | "Big Friend, Little Friend" | "Lagonegro, Melissa" | 135353 |
| 0.7 | Cloudy Day Sunny Day | "Crews, Donald" | 31583 |
| 0.7 | Dan the Ant | "Gillis, Jennifer Blizin" | 106786 |
| 0.7 | Dear Dragon Goes to the Market | "Hillert, Margaret" | 139926 |
| 0.7 | Dear Dragon Goes to the Zoo | "Hillert, Margaret" | 139927 |
| 0.7 | "Eat Your Peas, Louise!" | "Snow, Pegeen" | 9310 |
| 0.7 | I Went Walking | "Williams, Sue" | 3049 |
| 0.7 | Just Like Me | "Neasi, Barbara" | 9320 |
| 0.7 | "Mole Sisters and the Blue Egg, The" | "Schwartz, Roslyn" | 52787 |
| 0.7 | "Pigeon Wants a Puppy!, The" | "Willems, Mo" | 134214 |
| 0.7 | Rabbit and Turtle Go to School | "Floyd, Lucy" | 43681 |
| 0.7 | Shells | "Franco, Betsy" | 46633 |
| 0.7 | Three Cheers for Hippo! | "Stadler, John" | 107759 |
| 0.8 | Aaaarrgghh! Spider! | "Monks, Lydia" | 83128 |
| 0.8 | "Bad Luck, Lucy!" | "Graves, Sue" | 121507 |
| 0.8 | "Birthday Box, The" | "Patricelli, Leslie" | 114208 |
| 0.8 | Biscuit Finds a Friend | "Capucilli, Alyssa Satin" | 43663 |
| 0.8 | Biscuit Meets the Class Pet | "Capucilli, Alyssa Satin" | 135206 |
| 0.8 | Biscuit's Big Friend | "Capucilli, Alyssa Satin" | 70783 |
| 0.8 | "Cat and a Dog, A" | "Masurel, Claire" | 51653 |
| 0.8 | Cat in the Bag | "Miller, Sara Swan" | 46617 |
| 0.8 | City Fun | "Hillert, Margaret" | 9357 |
| 0.8 | Clifford's Valentines | "Bridwell, Norman" | 59502 |
| 0.8 | Dan Gets Set | "Blackaby, Susan" | 85608 |
| 0.8 | Dear Dragon Goes to the Carnival | "Hillert, Margaret" | 139924 |
| 0.8 | Dear Dragon Goes to the Firehouse | "Hillert, Margaret" | 139925 |
| 0.8 | Dirty Larry | "Hamsa, Bobbie" | 9309 |
| 0.8 | "Eye Book, The" | "Seuss, Dr." | 44926 |
| 0.8 | Five Teddy Bears | "Adeney, Anne" | 121510 |
| 0.8 | Great Day for Up! | "Seuss, Dr." | 9020 |
| 0.8 | Hippity Skippity Easter | "Fleming, Maria" | 77409 |
| 0.8 | How Many Fish? | "Cohen, Caron Lee" | 107755 |
| 0.8 | "I Love You, Dear Dragon" | "Hillert, Margaret" | 9372 |
| 0.8 | I Will Surprise My Friend! | "Willems, Mo" | 123748 |
| 0.8 | "It's Spring, Dear Dragon" | "Hillert, Margaret" | 132595 |
| 0.8 | Joe Boat | "Riggs, Sandy" | 106787 |
| 0.8 | Just Keep Swimming | "Lagonegro, Melissa" | 87502 |
| 0.8 | "Long Way Home, The" | "Brimner, Larry Dane" | 46637 |
| 0.8 | Maisy Goes Camping | "Cousins, Lucy" | 78229 |
| 0.8 | Messy Bessey's Garden | "McKissack, Patricia C." | 9328 |
| 0.8 | "My Big, New Bed" | "Nash, Margaret" | 121515 |
| 0.8 | My World | "Brown, Margaret Wise" | 53920 |
| 0.8 | No New Pants! | "Leonard, Marcia" | 31860 |
| 0.8 | Pouch! | "Stein, David Ezra" | 132924 |
| 0.8 | Sid's Surprise | "Carter, Candace" | 84920 |
| 0.8 | Silly Lilly and the Four Seasons | "Rosenstiehl, Agnčs" | 121606 |
| 0.8 | "Spooky Tire, The" | "Scieszka, Jon" | 135707 |
| 0.8 | "Wait, Skates!" | "Johnson, Mildred D." | 9346 |
| 0.8 | What Good Is a Tree? | "Brimner, Larry Dane" | 26947 |
| 0.8 | Whose Mouse Are You? | "Kraus, Robert" | 46161 |
| 0.9 | Barbie: School Days | "Jordan, Apple" | 86315 |
| 0.9 | Being Me | "Broski, Julie" | 105706 |
| 0.9 | Big Pig and Little Pig | "McPhail, David" | 46452 |
| 0.9 | Biscuit Wants to Play | "Capucilli, Alyssa Satin" | 45490 |
| 0.9 | Biscuit Wins a Prize | "Capucilli, Alyssa Satin" | 75643 |
| 0.9 | Brownie & Pearl Step Out | "Rylant, Cynthia" | 135736 |
| 0.9 | Burn-E the Fix-It Bot | "Hammond, Katie" | 128706 |
| 0.9 | David Goes to School | "Shannon, David" | 36596 |
| 0.9 | Dear Dragon Goes Camping | "Hillert, Margaret" | 139923 |
| 0.9 | "Dear Dragon's Colors 1, 2, 3" | "Hillert, Margaret" | 139928 |
| 0.9 | Don't Let the Pigeon Drive the Bus! | "Willems, Mo" | 72788 |
| 0.9 | Dora Helps Diego!/Where Is Baby Jaguar? | "Driscoll, Laura" | 114579 |
| 0.9 | Fourth of July Mice! | "Roberts, Bethany" | 78611 |
| 0.9 | Good Luck Charlie | "Kramer, Jennifer E." | 103583 |
| 0.9 | "It's Winter, Dear Dragon" | "Hillert, Margaret" | 132596 |
| 0.9 | Let's Have a Play | "Hillert, Margaret" | 9377 |
| 0.9 | Loose Tooth | "Schaefer, Lola M." | 77846 |
| 0.9 | Lots of Stops | "Meier, Joanne" | 132894 |
| 0.9 | Monster Math Picnic | "Maccarone, Grace" | 58855 |
| 0.9 | My Car | "Barton, Byron" | 53208 |
| 0.9 | My Mother Is Mine | "Bauer, Marion Dane" | 48708 |
| 0.9 | Ollie | "Dunrea, Olivier" | 72911 |
| 0.9 | Ollie the Stomper | "Dunrea, Olivier" | 72912 |
| 0.9 | One Smart Fish | "Manivong, Laura" | 105712 |
| 0.9 | Please Write Back! | "Morris, Jennifer E." | 136329 |
| 0.9 | Rainy-Day Music | "Hyde, Judith Jensen" | 105713 |
| 0.9 | Splash! | "Jonas, Ann" | 34568 |
| 0.9 | When Tiny Was Tiny | "Meister, Cari" | 34618 |
| 1 | Animal Babies | "Hamsa, Bobbie" | 9302 |
| 1 | Aunts (Revised Edition) | "Schaefer, Lola M." | 119311 |
| 1 | Biscuit's New Trick | "Capucilli, Alyssa Satin" | 49399 |
| 1 | Brownie & Pearl See the Sights | "Rylant, Cynthia" | 140379 |
| 1 | Bunny Race! | "Maccarone, Grace" | 134979 |
| 1 | Clara and Asha | "Rohmann, Eric" | 103673 |
| 1 | "Click, Clack, Splish, Splash: A Counting Adventure" | "Cronin, Doreen" | 104090 |
| 1 | "Duckling Gets a Cookie!?, The" | "Willems, Mo" | 152017 |
| 1 | From Head to Toe | "Carle, Eric" | 82347 |
| 1 | Gossie and Gertie | "Dunrea, Olivier" | 66054 |
| 1 | "Hat for Minerva Louise, A" | "Stoeke, Janet Morgan" | 19221 |
| 1 | Hippo and Rabbit in Three Short Tales | "Mack, Jeff" | 142240 |
| 1 | "House of Blocks, The" | "Minden, Cecilia" | 132896 |
| 1 | I Love My Mom | "Walker, Anna" | 136902 |
| 1 | #NAME? | "Doudna, Kelly" | 66331 |
| 1 | It's About Time! | "Murphy, Stuart J." | 86412 |
| 1 | Miles to Go | "Harper, Jamie" | 141882 |
| 1 | Nicky Upstairs and Down | "Ziefert, Harriet" | 49416 |
| 1 | Race Team | "Shealy, Dennis R." | 125265 |
| 1 | Sheep in a Jeep | "Shaw, Nancy" | 6648 |
| 1 | Zoom! Boom! Bully | "Scieszka, Jon" | 123403 |
| 1.1 | Almost | "Torrey, Richard" | 130767 |
| 1.1 | Benny and Penny in Just Pretend | "Hayes, Geoffrey" | 121598 |
| 1.1 | Dog and Bear: Three to Get Ready | "Seeger, Laura Vaccaro" | 130871 |
| 1.1 | Dogku | "Clements, Andrew" | 116212 |
| 1.1 | Don't Let the Pigeon Stay Up Late! | "Willems, Mo" | 106284 |
| 1.1 | #NAME? | "Molter, Carey" | 66324 |
| 1.1 | #NAME? | "Doudna, Kelly" | 66327 |
| 1.1 | Fix-It | "McPhail, David" | 59505 |
| 1.1 | Go-with Words | "Dobkin, Bonnie" | 9312 |
| 1.1 | Gossie | "Dunrea, Olivier" | 66053 |
| 1.1 | Here Comes Trouble | "Brimner, Larry Dane" | 62825 |
| 1.1 | "Huge Hog Is a Big Pig: A Rhyming Word Game, A" | "McCall, Francis" | 56860 |
| 1.1 | I'm the Best | "Cousins, Lucy" | 138082 |
| 1.1 | Jack and the Box | "Spiegelman, Art" | 123674 |
| 1.1 | Let's Clean Up! | "Anderson, Peggy Perry" | 58771 |
| 1.1 | Line Up on the Line | "Doudna, Kelly" | 56646 |
| 1.1 | Margarita y Margaret | "Reiser, Lynn" | 18314 |
| 1.1 | No | "Rueda, Claudia" | 139761 |
| 1.1 | Polar Opposites | "Brooks, Erik" | 139085 |
| 1.1 | Say Hello! | "Isadora, Rachel" | 136330 |
| 1.1 | Sharing the Green Ball | "Minden, Cecilia" | 125059 |
| 1.1 | Sheep in a Shop | "Shaw, Nancy" | 44122 |
| 1.1 | Sheep on a Ship | "Shaw, Nancy" | 45449 |
| 1.1 | Sheila Rae's Peppermint Stick | "Henkes, Kevin" | 86232 |
| 1.1 | Ten Days and Nine Nights | "Heo, Yumi" | 130206 |
| 1.1 | Tiny Little Fly | "Rosen, Michael" | 140821 |
| 1.1 | Two at the Zoo | "Smith, Danna" | 130621 |
| 1.1 | Vulture View | "Sayre, April Pulley" | 118152 |
| 1.1 | We're Going on a Lion Hunt | "Axtell, David" | 112236 |
| 1.1 | Where is Catkin? | "Lord, Janet" | 136080 |
| 1.2 | Animals in Fall | "Rustad, Martha E.H." | 115416 |
| 1.2 | #NAME? | "Salzmann, Mary Elizabeth" | 66321 |
| 1.2 | Bass Cannot Play Bass | "Molter, Carey" | 56641 |
| 1.2 | "Big Sister, Little Sister" | "Pham, LeUyen" | 110314 |
| 1.2 | BooBoo | "Dunrea, Olivier" | 83075 |
| 1.2 | Clifford the Big Red Dog | "Bridwell, Norman" | 6059 |
| 1.2 | Exclamation Point | "Salzmann, Mary Elizabeth" | 56664 |
| 1.2 | Finn Throws a Fit! | "Elliott, David" | 132686 |
| 1.2 | "Fort to Share, A" | "Meier, Joanne" | 125052 |
| 1.2 | "Go, Dog. Go!" | "Eastman, P.D." | 45962 |
| 1.2 | "Happy Birthday, Biscuit!/Biscuit's Birthday" | "Capucilli, Alyssa Satin" | 53066 |
| 1.2 | Hondo & Fabian | "McCarty, Peter" | 58830 |
| 1.2 | I'm Big! | "McMullan, Kate" | 139662 |
| 1.2 | If I Were a Jungle Animal | "Ellery, Amanda" | 130889 |
| 1.2 | #NAME? | "Doudna, Kelly" | 66329 |
| 1.2 | Is It a Day for Work or Play? | "Salzmann, Mary Elizabeth" | 113606 |
| 1.2 | Jazz Baby | "Wheeler, Lisa" | 115949 |
| 1.2 | Leo the Late Bloomer | "Kraus, Robert" | 5522 |
| 1.2 | Love That Puppy! The Story of a Boy Who Wanted to Be a Dog | "Jarka, Jeff" | 131319 |
| 1.2 | Mad at Mommy | "Sakai, Komako" | 140665 |
| 1.2 | "Mama, Is It Summer Yet?" | "McClure, Nikki" | 136842 |
| 1.2 | Tolee's Rhyme Time | "Lukas, Catherine" | 134162 |
| 1.2 | Turtle and Snake's Day at the Beach | "Spohn, Kate" | 71107 |
| 1.2 | Wolf's Coming! | "Kulka, Joe" | 113174 |
| 1.3 | "All for Pie, Pie for All" | "Martin, David" | 110944 |
| 1.3 | Apostrophe | "Salzmann, Mary Elizabeth" | 56659 |
| 1.3 | "Bark, George" | "Feiffer, Jules" | 36594 |
| 1.3 | Benny and Penny in the Big No-No! | "Hayes, Geoffrey" | 127908 |
| 1.3 | Benny and Penny in the Toy Breaker | "Hayes, Geoffrey" | 135535 |
| 1.3 | "Best Cat, The" | "Gorbachev, Valeri" | 136642 |
| 1.3 | "Dog and Bear: Two Friends, Three Stories" | "Seeger, Laura Vaccaro" | 114233 |
| 1.3 | #NAME? | "Rondeau, Amanda" | 66322 |
| 1.3 | #NAME? | "Scheunemann, Pam" | 66325 |
| 1.3 | Frankie Works the Night Shift | "Peters, Lisa Westberg" | 136478 |
| 1.3 | #NAME? | "Doudna, Kelly" | 66330 |
| 1.3 | Little Mouse Gets Ready | "Smith, Jeff" | 130998 |
| 1.3 | "Mimi and Lulu: Three Sweet Stories, One Forever Friendship" | "Harper, Charise Mericle" | 133147 |
| 1.3 | Mucky Duck | "Grindley, Sally" | 72282 |
| 1.3 | #NAME? | "Rondeau, Amanda" | 66347 |
| 1.3 | Ollie's Easter Eggs | "Dunrea, Olivier" | 135255 |
| 1.3 | One Brown Bunny | "Bauer, Marion Dane" | 128478 |
| 1.3 | Patrick in A Teddy Bear's Picnic and Other Stories | "Hayes, Geoffrey" | 143993 |
| 1.3 | Red-Eyed Tree Frog | "Cowley, Joy" | 44572 |
| 1.3 | Red Rubber Boot Day | "Ray, Mary Lyn" | 35672 |
| 1.3 | Rick & Rack and the Great Outdoors | "Long, Ethan" | 141773 |
| 1.3 | Sail Away | "Crews, Donald" | 47517 |
| 1.3 | Sir Mike | "Black, Robyn Hood" | 103645 |
| 1.3 | Skeleton Hiccups | "Cuyler, Margery" | 65702 |
| 1.3 | Snowballs | "Ehlert, Lois" | 14750 |
| 1.3 | Spring Is Here! | "Hillenbrand, Will" | 143284 |
| 1.3 | Twenty-six Princesses | "Horowitz, Dave" | 121503 |
| 1.3 | Two Dumb Ducks | "Eaton III, Maxwell" | 140132 |
| 1.3 | "Very Busy Spider, The" | "Carle, Eric" | 36015 |
| 1.3 | Wacky Wednesday | "LeSieg, Theo." | 44059 |
| 1.3 | We're Going on a Bear Hunt | "Rosen, Michael J." | 11194 |
| 1.3 | Who Hoots? | "Davis, Katie" | 45159 |
| 1.4 | "100th Day of School, The" | "Medearis, Angela Shelf" | 41025 |
| 1.4 | Betcha! | "Murphy, Stuart J." | 119659 |
| 1.4 | "Boy Who Wouldn't Share, The" | "Reiss, Mike" | 123256 |
| 1.4 | Buz | "Egielski, Richard" | 13779 |
| 1.4 | Camping Day | "Lakin, Patricia" | 129819 |
| 1.4 | Can You Hear Me from Here? | "Rondeau, Amanda" | 56642 |
| 1.4 | "Chicken, Pig, Cow on the Move" | "Ohi, Ruth" | 134661 |
| 1.4 | Chicken Soup | "Van Leeuwen, Jean" | 129163 |
| 1.4 | D.W. All Wet | "Brown, Marc" | 16975 |
| 1.4 | Do Not Squash the Squash | "Doudna, Kelly" | 56643 |
| 1.4 | "Dollar for Penny: A Math Reader, A" | "Glass, Julie" | 3996 |
| 1.4 | "Don't Tell Lies, Lucy!" | "Cox, Phil Roxbee" | 123357 |
| 1.4 | Dragon Is Coming! | "Gorbachev, Valeri" | 130022 |
| 1.4 | Draw Me a Star | "Carle, Eric" | 68877 |
| 1.4 | "Fly Can Fly, A" | "Doudna, Kelly" | 56636 |
| 1.4 | "Fly High, Fly Guy!" | "Arnold, Tedd" | 122340 |
| 1.4 | "Give That Back, Jack!" | "Cox, Phil Roxbee" | 123358 |
| 1.4 | Good Night Sam | "Gay, Marie-Louise" | 72968 |
| 1.4 | I'm Not | "Smallcomb, Pam" | 141708 |
| 1.4 | In a Blue Room | "Averbeck, Jim" | 120553 |
| 1.4 | Jeremy Draws a Monster | "McCarty, Peter" | 134310 |
| 1.4 | "Kiss for Little Bear, A" | "Minarik, Else Holmelund" | 5520 |
| 1.4 | Luke on the Loose | "Bliss, Harry" | 127703 |
| 1.4 | Madlenka | "Sis, Peter" | 43333 |
| 1.4 | Meerkats | "Rake, Jody Sullivan" | 119364 |
| 1.4 | Muriel's Red Sweater | "Dokas, Dara" | 128626 |
| 1.4 | #NAME? | "Rondeau, Amanda" | 66346 |
| 1.4 | Old Black Fly | "Aylesworth, Jim" | 6080 |
| 1.4 | One Duck Stuck | "Root, Phyllis" | 59438 |
| 1.4 | "Palm in My Palm, A" | "Doudna, Kelly" | 56637 |
| 1.4 | "Penguin Story, A" | "Portis, Antoinette" | 126994 |
| 1.4 | "Red Hen, The" | "Emberley, Rebecca" | 140670 |
| 1.4 | "Rose Rose in the Garden, The" | "Doudna, Kelly" | 56652 |
| 1.4 | Shortcut | "Crews, Donald" | 6143 |
| 1.4 | Taking Turns | "Meier, Joanne" | 125060 |
| 1.4 | "Water Hole, The" | "Base, Graeme" | 58599 |
| 1.4 | "When Sophie Gets Angry--Really, Really, Angry" | "Bang, Molly" | 29508 |
| 1.4 | Who's on Whose Spot? | "Salzmann, Mary Elizabeth" | 56657 |
| 1.4 | You're on Your Phone | "Salzmann, Mary Elizabeth" | 56658 |
| 1.5 | Another Perfect Day | "MacDonald, Ross" | 65083 |
| 1.5 | "Bat Hangs from the Bat, A" | "Doudna, Kelly" | 56635 |
| 1.5 | Bear Flies High | "Rosen, Michael" | 133992 |
| 1.5 | Big Bad Bunny | "Billingsley, Franny" | 121154 |
| 1.5 | Big City Song | "Pearson, Debora" | 108090 |
| 1.5 | Boo Hoo Bird | "Tankard, Jeremy" | 130611 |
| 1.5 | Cheetahs | "Nuzzolo, Deborah" | 120039 |
| 1.5 | "Christmas Giant, The" | "Light, Steve" | 140903 |
| 1.5 | D.W. Flips | "Brown, Marc" | 16976 |
| 1.5 | "Do We By, Buy, or Bye Tickets?" | "Rondeau, Amanda" | 56644 |
| 1.5 | Dog Blue | "Dunbar, Polly" | 80726 |
| 1.5 | "Dog for Each Day, A" | "Bowdish, Lynea" | 103577 |
| 1.5 | #NAME? | "Tuminelly, Nancy" | 66326 |
| 1.5 | Firehouse! | "Teague, Mark" | 138248 |
| 1.5 | Funny Farm | "Teague, Mark" | 129865 |
| 1.5 | "Good Dog, Aggie" | "Ries, Lori" | 128750 |
| 1.5 | Green Eggs and Ham | "Seuss, Dr." | 9021 |
| 1.5 | Henry the Fourth | "Murphy, Stuart J." | 29260 |
| 1.5 | "Hi, Fly Guy!" | "Arnold, Tedd" | 101305 |
| 1.5 | Hibernation Station | "Meadows, Michelle" | 139421 |
| 1.5 | Hop on Pop | "Seuss, Dr." | 9023 |
| 1.5 | "Hush, Little Puppy" | "Sayre, April Pulley" | 115035 |
| 1.5 | I Spy Fly Guy! | "Arnold, Tedd" | 133847 |
| 1.5 | #NAME? | "Doudna, Kelly" | 66328 |
| 1.5 | #NAME? | "Doudna, Kelly" | 66332 |
| 1.5 | #NAME? | "Doudna, Kelly" | 66333 |
| 1.5 | Kiki's Blankie | "Bynum, Janie" | 128624 |
| 1.5 | Let's Be Enemies | "Udry, Janice May" | 9459 |
| 1.5 | "Little Mouse, the Red Ripe Strawberry, and the Big Hungry Bear, The" | "Wood, Don" | 106243 |
| 1.5 | Mathilda and the Orange Balloon | "de Sčve, Randall" | 136772 |
| 1.5 | Minerva Louise on Christmas Eve | "Stoeke, Janet Morgan" | 118092 |
| 1.5 | Minerva Louise on Halloween | "Stoeke, Janet Morgan" | 132472 |
| 1.5 | Miss Bindergarten Gets Ready for Kindergarten | "Slate, Joseph" | 45440 |
| 1.5 | "Moopy, the Underground Monster" | "Meister, Cari" | 130584 |
| 1.5 | Mother Mother I Feel Sick Send for the Doctor Quick Quick Quick | "Charlip, Remy" | 48648 |
| 1.5 | My Elephant | "Horácek, Petr" | 134725 |
| 1.5 | On the Farm | "Elliott, David" | 121874 |
| 1.5 | #NAME? | "Rondeau, Amanda" | 66348 |
| 1.5 | #NAME? | "Rondeau, Amanda" | 66349 |
| 1.5 | Owen's Marshmallow Chick | "Henkes, Kevin" | 86230 |
| 1.5 | "Pinkerton, Behave!" | "Kellogg, Steven" | 44653 |
| 1.5 | Rain Rain Rivers | "Shulevitz, Uri" | 80401 |
| 1.5 | "Snow Day, The" | "Sakai, Komako" | 127690 |
| 1.5 | So Happy! | "Henkes, Kevin" | 85600 |
| 1.5 | "Stay Awake, Sally" | "Modarressi, Mitra" | 119511 |
| 1.5 | Stinky | "Davis, Eleanor" | 123677 |
| 1.5 | "Teacher! Sharing, Helping, Caring" | "Hubbell, Patricia" | 132693 |
| 1.5 | They're There in Their Boat | "Salzmann, Mary Elizabeth" | 56654 |
| 1.5 | "Top Is on Top, The" | "Doudna, Kelly" | 56653 |
| 1.5 | "Trek, The" | "Jonas, Ann" | 18323 |
| 1.5 | #NAME? | "Tuminelly, Nancy" | 66338 |
| 1.5 | We Just Moved! | "Krensky, Stephen" | 42175 |
| 1.5 | What's Opposite? | "Swinburne, Stephen R." | 45261 |
| 1.5 | Where Do I Wear Water Wings? | "Salzmann, Mary Elizabeth" | 56656 |
| 1.5 | Who Said Coo? | "Ruddell, Deborah" | 138088 |
| 1.5 | Widget | "McFarland, Lyn Rossiter" | 54455 |
| 1.6 | #NAME? | "Salzmann, Mary Elizabeth" | 66316 |
| 1.6 | All in One Hour | "Crummel, Susan Stevens" | 70106 |
| 1.6 | #NAME? | "Salzmann, Mary Elizabeth" | 66318 |
| 1.6 | Animals on Board | "Murphy, Stuart J." | 119658 |
| 1.6 | Annie Was Warned | "Krosoczka, Jarrett J." | 75229 |
| 1.6 | Ant Plays Bear | "Byars, Betsy" | 18603 |
| 1.6 | Are You My Mother? | "Eastman, P.D." | 5456 |
| 1.6 | Arthur's Nose | "Brown, Marc" | 16970 |
| 1.6 | "Beasty Story, A" | "Martin Jr., Bill" | 42381 |
| 1.6 | "Bike Lesson, The" | "Berenstain, Stan" | 9011 |
| 1.6 | "Chicken Said, ""Cluck!""" | "Grant, Judyann Ackerman" | 127017 |
| 1.6 | Dog and Bear: Two's Company | "Seeger, Laura Vaccaro" | 120547 |
| 1.6 | "Ear Is Not an Ear, An" | "Doudna, Kelly" | 56640 |
| 1.6 | "Eats, Shoots & Leaves: Why, Commas Really Do Make a Difference!" | "Truss, Lynne" | 108314 |
| 1.6 | Fall | "Herriges, Ann" | 108933 |
| 1.6 | Families in Many Cultures | "Adamson, Heather" | 115183 |
| 1.6 | First Day | "Mackall, Dandi Daley" | 71619 |
| 1.6 | Five Creatures | "Jenkins, Emily" | 48640 |
| 1.6 | Five Little Monkeys Play Hide-and-Seek | "Christelow, Eileen" | 83768 |
| 1.6 | "Frogfish, The" | "Rake, Jody Sullivan" | 123836 |
| 1.6 | Fruit Trees Produce Produce | "Molter, Carey" | 56645 |
| 1.6 | Hello Twins | "Voake, Charlotte" | 107335 |
| 1.6 | Homes in Many Cultures | "Adamson, Heather" | 115184 |
| 1.6 | How Do Dinosaurs Say Good Night? | "Yolen, Jane" | 43230 |
| 1.6 | I Stink! | "McMullan, Kate" | 58876 |
| 1.6 | "In the Tall, Tall Grass" | "Fleming, Denise" | 7857 |
| 1.6 | Is Your Mama a Llama? | "Guarino, Deborah" | 6121 |
| 1.6 | Johnny Boo: The Best Little Ghost In The World | "Kochalka, James" | 124869 |
| 1.6 | Key + Board = Keyboard | "Rondeau, Amanda" | 72222 |
| 1.6 | Knuffle Bunny: A Cautionary Tale | "Willems, Mo" | 82297 |
| 1.6 | Mama Cat Has Three Kittens | "Fleming, Denise" | 46719 |
| 1.6 | Market Day | "Cordsen, Carol Foskett" | 122490 |
| 1.6 | Market Day: A Story Told with Folk Art | "Ehlert, Lois" | 51668 |
| 1.6 | "Merry Christmas, Big Hungry Bear!" | "Wood, Don" | 69645 |
| 1.6 | Mouse Mess | "Riley, Linnea" | 35159 |
| 1.6 | "Mystery, The" | "Eaton III, Maxwell" | 126234 |
| 1.6 | Needs and Wants | "Olson, Gillia M." | 122888 |
| 1.6 | Period | "Salzmann, Mary Elizabeth" | 56671 |
| 1.6 | Pete Presents the Presents | "Molter, Carey" | 56649 |
| 1.6 | "Secret Circus, The" | "Wright, Johanna" | 135166 |
| 1.6 | Smash! Crash!/Welcome to Trucktown! | "Scieszka, Jon" | 120870 |
| 1.6 | Snow | "Shulevitz, Uri" | 28079 |
| 1.6 | Subway Sparrow | "Torres, Leyla" | 23970 |
| 1.6 | Thanksgiving Is Here! | "Goode, Diane" | 72796 |
| 1.6 | There Was an Old Lady Who Swallowed Fly Guy | "Arnold, Tedd" | 116920 |
| 1.6 | Tracks in the Snow | "Yee, Wong Herbert" | 73219 |
| 1.6 | #NAME? | "Tuminelly, Nancy" | 66336 |
| 1.6 | Your Senses at the Zoo | "Hutmacher, Kimberly M." | 144986 |
| 1.7 | 3 Little Firefighters | "Murphy, Stuart J." | 72205 |
| 1.7 | #NAME? | "Salzmann, Mary Elizabeth" | 66319 |
| 1.7 | Base + Ball = Baseball | "Rondeau, Amanda" | 72218 |
| 1.7 | Big Dog...Little Dog | "Eastman, P.D." | 6056 |
| 1.7 | "Big Honey Hunt, The" | "Berenstain, Stan" | 9010 |
| 1.7 | Cat + Fish = Catfish | "Rondeau, Amanda" | 72220 |
| 1.7 | Circle Dogs | "Henkes, Kevin" | 2497 |
| 1.7 | "Day in the Life of Murphy, A" | "Provensen, Alice" | 70143 |
| 1.7 | Dinotrux | "Gall, Chris" | 130956 |
| 1.7 | Ducks Don't Wear Socks | "Nedwidek, John" | 121871 |
| 1.7 | #NAME? | "Salzmann, Mary Elizabeth" | 66323 |
| 1.7 | "Fish out of Water, A" | "Palmer, Helen" | 49392 |
| 1.7 | Five Little Monkeys Sitting in a Tree | "Christelow, Eileen" | 43228 |
| 1.7 | Froggy's Baby Sister | "London, Jonathan" | 75093 |
| 1.7 | Good Night Harry | "Lewis, Kim" | 73765 |
